| Total length (mm) | 4706 |
| Total width (mm) | 1570 |
| Total height (mm) | 2530 |
| Maximum lifting height (mm) | 3270 |
| Load capacity (kg) | 800 |
| Coupling type | Hidrauliskā ātrā sakabe |
| Minimum cutting radius (mm) | 3905 |
| Engine (mm) | Changchai ZN390Q |
| Engine power (kW) | 25 |
| Rated engine speed | 2400 |
| Curb weight (kg) | 2700 |
| Fuel consumption | ≤265 g/kW·h |
| Number of speeds (pcs.) | 2 uz priekšu / 2 atpakaļ |
| Maximum speed km/h | 23 |
| Maximum torque (N m) | 109 pie 1680 apgr./min |
The planetary axle increases torque to the wheels, improving traction and digging capacity.
The ER408T is equipped with a newly designed ROPS & FOPS cab with a maintenance hatch, improved visibility and a vibration-damped work area. An adjustable steering column, ergonomic joystick and comfortable seat ensure comfortable work under long-term load conditions.
A newly designed engine hood reduces noise levels and improves cooling, while a cast iron rear bumper improves balance and stability.